Dark Seer
54.8% win rate
Dota 2 · Immortal · Rank #60
Dota 2 player & content creator. Every number on this page is pulled live from my match history.
Immortal
The pool I actually trust, ordered by games played.
Last 12 months · ranked and lobby games
54.8% win rate
33.3% win rate
75% win rate
56.5% win rate
40% win rate
72.2% win rate
71.4% win rate
92.3% win rate
Last 10 ranked games, refreshed every 15 minutes.
| Hero | Result | K / D / A | KDA | Mode | Lobby | Length | When |
|---|---|---|---|---|---|---|---|
|
|
Win Dire | 4 / 1 / 18 | 22.00 | Ranked All Pick | Rankedparty of 3 | 31:00 | 2h ago |
|
|
Win Dire | 11 / 7 / 28 | 5.57 | Ranked All Pick | Rankedparty of 3 | 54:41 | 3h ago |
|
|
Loss Dire | 6 / 5 / 9 | 3.00 | Ranked All Pick | Rankedparty of 2 | 37:39 | 4h ago |
|
|
Win Radiant | 13 / 5 / 29 | 8.40 | Ranked All Pick | Rankedparty of 3 | 48:07 | 5h ago |
|
|
Win Dire | 8 / 1 / 18 | 26.00 | Ranked All Pick | Rankedparty of 2 | 27:41 | 4d ago |
|
|
Loss Radiant | 16 / 5 / 11 | 5.40 | Ranked All Pick | Rankedparty of 3 | 52:04 | 4d ago |
|
|
Win Radiant | 13 / 4 / 22 | 8.75 | Ranked All Pick | Ranked | 53:45 | 4d ago |
|
|
Win Radiant | 4 / 4 / 27 | 7.75 | Ranked All Pick | Rankedparty of 3 | 45:31 | 5d ago |
|
|
Loss Dire | 10 / 5 / 12 | 4.40 | Ranked All Pick | Ranked | 40:11 | 5d ago |
|
|
Loss Dire | 5 / 6 / 4 | 1.50 | Ranked All Pick | Rankedparty of 3 | 35:00 | 5d ago |
Ranked climb, hero experiments, and whatever chat talks me into. Live status is pulled straight from Kick.
First recorded match was patch 6.78, back on Source 1, and I have not missed a patch since. Ten of those years were spent in mid; these days I am an offlane player and happier for it. Mars, Underlord and Dark Seer do most of the work.
The stream is equal parts ranked climb, heroes that should not work in the position I am playing them, and whatever chat is arguing about that night.
Currently 60th on the South-East Asia regional leaderboard.
Ten years as a mid player, then a clean switch: 606 offlane games since, against 14 in mid.
431 games in 6.84 alone — the heaviest single patch across thirteen years.
Patch 6.78, back on Source 1. Has played every patch since, all the way to 7.41.